WOLFGANG STEAKHOUSE MENU PHILIPPINES 2024
Carnevores, rejoice! The Philippines has become a haven for indulging in the art of the perfect steak, and Wolfgang Steakhouse stands as a shining example. Founded by the legendary Wolfgang Zwiener, this iconic steakhouse chain brings its unwavering commitment to quality and tradition across the globe, and now graces Manila, Boracay, and other Philippine locations. Forget the ordinary; Wolfgang Steakhouse Menu Philippines is all about celebrating the exceptional.
Name | WOLFGANG STEAKHOUSE PHILIPPINES |
Location | LG/F One Bonifacio High Street, Taguig, Philippines |
Operating Hours | Monday – Sunday 11 am – 12 am |
Outlets | 5 |
Delivery Hotline | +63275864892 |
WOLFGANG STEAKHOUSE MENU PHILIPPINES 2024
When you browse through Wolfgang Steakhouse Philippines Menu, you’ll notice it’s segmented into several categories Lunch, All-Day, Newport World Resorts All-Day Dessert, Specials, Podium Bar Specials, Podium Happy Hour, Beverages, Our Favorite Item, Newport World Resorts Happy Hour, Bar and Al Fresco Specials, Beverage, Whisky Room, All Day Dessert, Bar Specials, Happy Hour, BGC Beverages, and Podium All-Day Dessert. Let’s take a look at the prices of all the sections one by one:
WOLFGANG STEAKHOUSE LUNCH MENU
MENU ITEMS | PRICE |
---|---|
Grilled Salmon | ₱ 1988.00 |
Petit Fillet Mignon | ₱ 2888.00 |
NY Sirloin Steak | ₱ 3988.00 |
Ribeye Steak | ₱ 5888.00 |
Lamb Chops | ₱ 2688.00 |
Soup of the Day | ₱ 448.00 |
Lobster Salad | ₱ 4088.00 |
Salad Nicoise | ₱ 818.00 |
Grilled Shrimp and Avocado Salad | ₱ 1188.00 |
Shrimp and Pomelo Salad | ₱ 1088.00 |
Steak Salad | ₱ 1288.00 |
Mixed Green Salad | ₱ 428.00 |
Shrimp Scampi | ₱ 958.00 |
Grilled Salmon | ₱ 1488.00 |
Seared Yellowfin Tuna | ₱ 1188.00 |
Rigatoni Bolognese | ₱ 498.00 |
Seafood Linguine | ₱ 1088.00 |
Chicken Parmigiana | ₱ 688.00 |
Wolfgang’s Steak Sandwich | ₱ 1288.00 |
New York Prime Burger | ₱ 998.00 |
Katsu Steak Sandwich | ₱ 1288.00 |
Ribeye Steak 600G | ₱ 5288.00 |
Wolfgang Lite | ₱ 1988.00 |
Medallions of Filet Mignon Au Poivre | ₱ 2388.00 |
Medallions of Filet Mignon Au Poivre | ₱ 2388.00 |
Salpicao | ₱ 1298.00 |
Lamb Chops 400G | ₱ 2088.00 |
Loco Moco 220 G | ₱ 998.00 |
USDA Prime Dry-Aged T-bone Steak 700g | ₱ 10098.00 |
Usda Prime Dry-Aged Ribeye Steak 700g | ₱ 11398.00 |
WOLFGANG STEAKHOUSE PHILIPPINES MENU ALL-DAY PRICES
MENU ITEMS | PRICE |
---|---|
Seafood Platter | ₱ 5288.00 |
Sturia Oscietra Caviar | ₱ 8288.00 |
Jumbo Shrimp Cocktail | ₱ 998.00 |
Jumbo Lump Crabmeat Cocktail | ₱ 1288.00 |
Lobster Cocktail | ₱ 4298.00 |
Fresh Oysters on the Half Shell | ₱ 2888.00 |
Wolfgang’s Crab Cake | ₱ 868.00 |
Sizzling Canadian Bacon | ₱ 288.00 |
Tuna Tartar | ₱ 718.00 |
French Onion Soup | ₱ 618.00 |
Caesar Salad | ₱ 598.00 |
Wolfgang’s Salad | ₱ 698.00 |
Beverly Hills Chopped Salad | ₱ 648.00 |
Sliced Beefsteak Tomato and Onions | ₱ 428.00 |
Fresh Mozzarella and Beefsteak Tomatoes | ₱ 798.00 |
Porterhouse for Two | ₱ 3888.00 |
Porterhouse for Three | ₱ 3888.00 |
Porterhouse for Four | ₱ 3888.00 |
T-Bone Steak | ₱ 5988.00 |
Prime NY Sirloin Steak | ₱ 4988.00 |
German Potatoes | ₱ 448.00 |
Steak Fries | ₱ 348.00 |
Cottage Fries | ₱ 348.00 |
Mashed Potatoes | ₱ 398.00 |
Jumbo Baked Potato | ₱ 348.00 |
Lobster Mac and Cheese | ₱ 998.00 |
Steak Rice | ₱ 598.00 |
Steamed Japanese Rice | ₱ 128.00 |
Spinach | ₱ 498.00 |
Asparagus | ₱ 528.00 |
Broccoli | ₱ 488.00 |
Sauteed Onions | ₱ 348.00 |
Onion Rings | ₱ 358.00 |
Sauteed Mushrooms | ₱ 748.00 |
Green Peas and Onions | ₱ 358.00 |
WOLFGANG STEAKHOUSE NEWPORT WORLD RESORTS ALL-DAY DESSERT PRICES
MENU ITEMS | PRICE |
---|---|
Apple Strudel | ₱ 468.00 |
New York Style Cheesecake | ₱ 398.00 |
Chocolate Mousse Cake | ₱ 348.00 |
Crème Brulee | ₱ 348.00 |
Tiramisu | ₱ 328.00 |
Pecan Pie | ₱ 388.00 |
Key Lime Pie | ₱ 328.00 |
Ice Cream | ₱ 188.00 |
Hot Fudge Sundae | ₱ 358.00 |
WOLFGANG STEAKHOUSE NEWPORT WORLD RESORTS BAR SPECIALS
MENU ITEMS | PRICE |
---|---|
Apple Cider Margarita | ₱ 498.00 |
Newport Silk | ₱ 498.00 |
Lemongrass Mojito | ₱ 498.00 |
Downtown Manila | ₱ 528.00 |
Overthyme | ₱ 528.00 |
Mezcal Mule | ₱ 528.00 |
Jalisco Spike | ₱ 528.00 |
Barrel Aged Negroni | ₱ 758.00 |
CHECK OUT: NINE FRESH MENU PHILIPPINES
WOLFGANG STEAKHOUSE PODIUM BAR SPECIALS MENU PRICES
MENU ITEMS | PRICE |
---|---|
pple Cider Margarita | ₱ 498.00 |
Newport Silk | ₱ 498.00 |
Lemongrass Mojito | ₱ 498.00 |
Downtown Manila | ₱ 528.00 |
Overthyme | ₱ 528.00 |
Mezcal Mule | ₱ 528.00 |
Jalisco Spike | ₱ 528.00 |
Barrel Aged Negroni | ₱ 758.00 |
WOLFGANG STEAKHOUSE PODIUM HAPPY HOUR PRICES
MENU ITEMS | PRICE |
---|---|
Bombay Sapphire | ₱ 345.00 |
Tanqueray | ₱ 345.00 |
Beefeater | ₱ 345.00 |
Martin Miller | ₱ 345.00 |
Ungava | ₱ 548.00 |
Hendrick’s | ₱ 548.00 |
Brockmans | ₱ 548.00 |
Del Professore Gin Madame | ₱ 548.00 |
Barrel Aged Negroni | ₱ 698.00 |
Mezcal Mule | ₱ 368.00 |
Downtown Manila | ₱ 368.00 |
Lemongrass Mojito | ₱ 368.00 |
Negroni | ₱ 348.00 |
Gimlet | ₱ 348.00 |
Cosmopolitan | ₱ 348.00 |
Manhattan | ₱ 348.00 |
Old Fashioned | ₱ 348.00 |
Whiskey Sour | ₱ 348.00 |
Classic Martini | ₱ 348.00 |
Espresso Martini | ₱ 348.00 |
San Miguel Pale Pilsen | ₱ 128.00 |
San Miguel Light | ₱ 128.00 |
Sapporo | ₱ 358.00 |
Stella Artois | ₱ 358.00 |
San Miguel Pale Pilsen | ₱ 238.00 |
San Miguel Light | ₱ 238.00 |
WOLFGANG STEAKHOUSE MENU BEVERAGE PRICES
MENU ITEMS | PRICE |
---|---|
Orange Juice | ₱ 388.00 |
Pineapple Juice | ₱ 328.00 |
Mango Juice | ₱ 328.00 |
Watermelon Juice | ₱ 328.00 |
Cucumber Spritz | ₱ 328.00 |
Pineapple Sunshine | ₱ 328.00 |
Watermelon Fizz | ₱ 328.00 |
Lemonade | ₱ 288.00 |
House Blend Iced Tea | ₱ 188.00 |
Fresh Fruit Cake | ₱ 328.00 |
Softdrinks | ₱ 108.00 |
Ginger Ale | ₱ 168.00 |
Ginger Beer | ₱ 288.00 |
Acqua Panna Still | ₱ 328.00 |
San Pellegrino Sparkling | ₱ 328.00 |
Soda Water | ₱ 128.00 |
Espresso Martini | ₱ 148.00 |
Dopio Espresso | ₱ 288.00 |
Americano | ₱ 168.00 |
Cappuccino | ₱ 188.00 |
Café Latte | ₱ 188.00 |
Mocha | ₱ 258.00 |
Decaf Coffee | ₱ 208.00 |
Irisih Coffee | ₱ 358.00 |
Assorted Teas | ₱ 208.00 |
Fresh Ginger Tea | ₱ 228.00 |
OUR FAVORITE ITEM OF WOLFGANG STEAKHOUSE
MENU ITEMS | PRICE |
---|---|
Fresh Ginger Tea | ₱ 228.00 |
Classic Martini | ₱ 348.00 |
Jalisco Spike | ₱ 528.00 |
Apple Strudel | ₱ 468.00 |
Assorted Teas | ₱ 208.00 |
WOLFGANG STEAKHOUSE NEWPORT WORLD RESORTS HAPPY HOUR PRICES
MENU ITEMS | PRICE |
---|---|
Bombay Sapphire | ₱ 345.00 |
Tanqueray | ₱ 345.00 |
Beefeater | ₱ 345.00 |
Martin Miller | ₱ 345.00 |
Ungava | ₱ 548.00 |
Hendrick’s | ₱ 548.000 |
Brockmans | ₱ 548.00 |
Del Professore Gin Madame | ₱ 548.00 |
Barrel Aged Negroni | ₱ 698.00 |
Mezcal Mule | ₱ 368.00 |
Downtown Manila | ₱ 368.00 |
Lemongrass Mojito | ₱ 368.00 |
Negroni | ₱ 348.00 |
Gimlet | ₱ 348.00 |
Cosmopolitan | ₱ 348.00 |
Manhattan | ₱ 348.00 |
Old Fashioned | ₱ 348.00 |
Whiskey Sour | ₱ 348.00 |
Classic Martini | ₱ 348.00 |
Espresso Martini | ₱ 348.00 |
San Miguel Pale Pilsen | ₱ 128.00 |
San Miguel Light | ₱ 128.00 |
Sapporo | ₱ 358.00 |
Stella Artois | ₱ 358.00 |
San Miguel Pale Pilsen | ₱ 238.00 |
San Miguel Light | ₱ 238.00 |
CHECK OUT: POPEYES MENU PHILIPPINES
WOLFGANG STEAKHOUSE BAR AND AL FRESCO SPECIALS MENU PRICES
MENU ITEMS | PRICE |
---|---|
Fresh Oysters 2pcs | ₱ 598.00 |
Grilled Shrimp and Avocado Salad | ₱ 1188.00 |
Shrimp and Pomelo Salad | ₱ 1088.00 |
Fish and Chips | ₱ 858.00 |
USDA Primed Dry-Aged Salpicao | ₱ 1298.00 |
Buffalo Wings | ₱ 598.00 |
Truffle Fries | ₱ 448.00 |
Mini Cheese Platter | ₱ 938.00 |
Steak Salad | ₱ 1288.00 |
Wolfgang Lite | ₱ 1988.00 |
Tuna Tartar Crostini | ₱ 378.00 |
Salmon Crostini | ₱ 348.00 |
Crabmeat Crostini | ₱ 388.00 |
Steak Crostini | ₱ 1088.00 |
Burger Sliders | ₱ 398.00 |
Classic Wolfgang Burger | ₱ 575.00 |
Roast Beef Sandwich | ₱ 648.00 |
Katsu Steak Sandwich | ₱ 1288.00 |
Taste of New York | ₱ 3750.00 |
Taste of Manila | ₱ 3750.00 |
WOLFGANG STEAKHOUSE NEWPORT WORLD RESORTS BEVERAGE MENU PRICES
MENU ITEMS | PRICE |
---|---|
Orange Juice | ₱ 388.00 |
Pineapple Juice | ₱ 328.00 |
Mango Juice | ₱ 328.00 |
Watermelon Juice | ₱ 328.00 |
Cucumber Spritz | ₱ 328.00 |
Pineapple Sunshine | ₱ 328.00 |
Watermelon Fizz | ₱ 328.00 |
Lemonade | ₱ 288.00 |
House Blend Iced Tea | ₱ 188.00 |
Fresh Fruit Cake | ₱ 328.00 |
Softdrinks | ₱ 108.00 |
Ginger Ale | ₱ 168.00 |
Ginger Beer | ₱ 288.00 |
Acqua Panna Still | ₱ 328.00 |
San Pellegrino Sparkling | ₱ 328.00 |
Soda Water | ₱ 128.00 |
Espresso Martini | ₱ 148.00 |
Dopio Espresso | ₱ 288.00 |
Americano | ₱ 168.00 |
Cappuccino | ₱ 188.00 |
Café Latte | ₱ 188.00 |
Mocha | ₱ 258.00 |
Decaf Coffee | ₱ 208.00 |
Irisih Coffee | ₱ 358.00 |
Assorted Teas | ₱ 208.00 |
Fresh Ginger Tea | ₱ 228.00 |
WOLFGANG STEAKHOUSE NEWPORT WORLD RESORT WHISKY ROOM PRICES
MENU ITEMS | PRICE |
---|---|
Tomintoul | ₱ 858.00 |
Glenfiddich | ₱ 858.00 |
Ben Riach | ₱ 858.00 |
Lagavulin | ₱ 1188.00 |
Caol Ila | ₱ 1188.00 |
Laphroaig | ₱ 1188.00 |
Macallan 12 Sherry Oak | ₱ 1488.00 |
Macallan 12 Oak Triple Cask | ₱ 1488.00 |
Macallan 12 Fine Oak | ₱ 1488.00 |
Glenfiddich 21 | ₱ 1788.00 |
Glenfiddich 18 | ₱ 1788.00 |
Glenfiddich 15 | ₱ 1788.00 |
Wolfburn No.155 | ₱ 1788.00 |
Wolfburn Morven | ₱ 1788.00 |
Wolfburn Aurora | ₱ 1788.00 |
WOLFGANG STEAKHOUSE BGC ALL-DAY DESSERT PRICES
MENU ITEMS | PRICE |
---|---|
Apple Strudel | ₱ 468.00 |
New York Style Cheesecake | ₱ 398.00 |
Chocolate Mousse Cake | ₱ 348.00 |
Crème Brulee | ₱ 348.00 |
Tiramisu | ₱ 328.00 |
Pecan Pie | ₱ 388.00 |
Key Lime Pie | ₱ 328.00 |
Ice Cream | ₱ 188.00 |
Hot Fudge Sundae | ₱ 358.00 |
WOLFGANG STEAKHOUSE BGC BAR SPECIALS MENU PRICES
MENU ITEMS | PRICE |
---|---|
Lemongrass Mojito | ₱ 498.00 |
Downtown Manila | ₱ 528.00 |
Overthyme | ₱ 528.00 |
Mezcal Mule | ₱ 528.00 |
Jalisco Spike | ₱ 528.00 |
Barrel Aged Negroni | ₱ 758.00 |
WOLFGANG STEAKHOUSE BGC HAPPY HOUR MENU PRICES
MENU ITEMS | PRICE |
---|---|
Bombay Sapphire | ₱ 345.00 |
Tanqueray | ₱ 345.00 |
Beefeater | ₱ 345.00 |
Martin Miller | ₱ 345.00 |
Ungava | ₱ 548.00 |
Hendrick’s | ₱ 548.00 |
Brockmans | ₱ 548.00 |
Del Professore Gin Madame | ₱ 548.00 |
Barrel Aged Negroni | ₱ 698.00 |
Mezcal Mule | ₱ 368.00 |
Downtown Manila | ₱ 368.00 |
Lemongrass Mojito | ₱ 368.00 |
Negroni | ₱ 348.00 |
Gimlet | ₱ 348.00 |
Cosmopolitan | ₱ 348.00 |
Manhattan | ₱ 348.00 |
Old Fashioned | ₱ 348.00 |
Whiskey Sour | ₱ 348.00 |
Classic Martini | ₱ 348.00 |
Espresso Martini | ₱ 348.00 |
San Miguel Pale Pilsen | ₱ 128.00 |
San Miguel Light | ₱ 128.00 |
Sapporo | ₱ 358.00 |
Stella Artois | ₱ 358.00 |
San Miguel Pale Pilsen | ₱ 238.00 |
San Miguel Light | ₱ 238.00 |
WOLFGANG STEAKHOUSE BGC BEVERAGES PRICES
MENU ITEMS | PRICE |
---|---|
Orange Juice | ₱ 388.00 |
Pineapple Juice | ₱ 328.00 |
Mango Juice | ₱ 328.00 |
Watermelon Juice | ₱ 328.00 |
Cucumber Spritz | ₱ 328.00 |
Pineapple Sunshine | ₱ 328.00 |
Watermelon Fizz | ₱ 328.00 |
Lemonade | ₱ 288.00 |
House Blend Iced Tea | ₱ 188.00 |
Fresh Fruit Cake | ₱ 328.00 |
Softdrinks | ₱ 108.00 |
Ginger Ale | ₱ 168.00 |
Ginger Beer | ₱ 288.00 |
Acqua Panna Still | ₱ 328.00 |
San Pellegrino Sparkling | ₱ 328.00 |
Soda Water | ₱ 128.00 |
Espresso Martini | ₱ 148.00 |
Soft drinks | ₱ 288.00 |
Americano | ₱ 168.00 |
Cappuccino | ₱ 188.00 |
Café Latte | ₱ 188.00 |
Mocha | ₱ 258.00 |
Decaf Coffee | ₱ 208.00 |
Doppio Espresso | ₱ 358.00 |
Assorted Teas | ₱ 208.00 |
Fresh Ginger Tea | ₱ 228.00 |
WOLFGANG STEAKHOUSE PODIUM ALL-DAY DESSERT PRICES
MENU ITEMS | PRICE |
---|---|
Apple Strudel | ₱ 468.00 |
New York Style Cheesecake | ₱ 398.00 |
Chocolate Mousse Cake | ₱ 348.00 |
Crème Brulee | ₱ 348.00 |
Tiramisu | ₱ 328.00 |
Pecan Pie | ₱ 388.00 |
Key Lime Pie | ₱ 328.00 |
Ice Cream | ₱ 188.00 |
Hot Fudge Sundae | ₱ 358.00 |
Is Wolfgang Steakhouse halal?
No, Wolfgang Steakhouse Philippines is not a halal-certified restaurant so Muslims are not allowed to eat here.
CHECK OUT: SUPER BOWL OF CHINA MENU PHILIPPINES
HOT-SELLING ITEMS ON WOLFGANG STEAKHOUSE MENU PHILIPPINES
Porterhouse Steak: A signature dish, available in portions for two, three, or four people, which is dry-aged and known for its rich flavour and tenderness.
Ribeye Steak: This USDA Prime dry-aged ribeye steak is a favourite for its marbling and flavour.
USDA Prime Dry-Aged T-Bone Steak: Another popular choice for steak lovers, offering a robust and satisfying taste.
Seafood Platter: A luxurious option featuring a variety of fresh seafood, which is highly recommended for seafood enthusiasts.
Jumbo Shrimp Cocktail: A classic starter that remains a popular choice for its freshness and simplicity.
VIDEO OF WOLFGANG STEAKHOUSE PHILIPPINES
ABOUT WOLFGANG STEAKHOUSE PHILIPPINES
Craving a truly unforgettable steak experience in the Philippines? Look no further than Wolfgang Steakhouse. This legendary chain, renowned for its unwavering commitment to quality, brings its magic to Manila, Boracay, and other locations across the country. Step into a warm and inviting atmosphere, and prepare to be tantalized by the aroma of dry-aged perfection. Their signature steaks, all USDA Prime Black Angus and cooked to your desired doneness, are the undisputed stars.
LOCATION & CONTACT
OPENING & CLOSING TIME
ALTERNATIVES OF WOLFGANG STEAKHOUSE RESTAURANT IN THE PHILIPPINES
El Gaucho Argentinian Steakhouse – This Argentinian steakhouse offers a sophisticated ambiance and uses premium cuts of grass-fed Angus beef and Wagyu. They also have a wide selection of Malbec wines to pair with your steak.
The Grill at Fairmont Makati – This award-winning steakhouse offers stunning views of Makati City and uses USDA Prime Angus beef for their steaks. They also have an extensive wine list.
Spiral at Sofitel Philippine Plaza Manila – This luxurious buffet restaurant offers a wide variety of dishes, including a carving station with premium cuts of steak. It’s a great option if you’re looking for a bit more variety than just steak.
Texas Roadhouse – This American steakhouse chain offers a more casual and affordable dining experience. They are known for their hand-cut steaks, fresh-baked bread, and lively atmosphere.
Sizzling Plate – This Filipino restaurant chain is known for its sizzling plates, which are typically served with a variety of meats, vegetables, and a fried egg. They also offer a variety of other Filipino dishes.
CHECK OUT: KING BEE MENU PHILIPPINES
FAQs
Is Wolfgang Steakhouse halal?
No, unfortunately, Wolfgang Steakhouse isn’t a halal-certified restaurant so Muslims are not allowed to eat at this place.
How many Wolfgang Steakhouse outlets are there in the Philippines?
There are around 5 branches available in the Philippines, you can find the nearest outlet by searching “Wolfgang Steakhouse near me” on Google.
What is Wolfgang Steakhouse known for?
Wolfgang Steakhouse is renowned for its dry-aged, USDA Prime Black Angus steaks cooked to perfection. They focus on high-quality ingredients, classic cuts, and a warm and inviting atmosphere.
Does Wolfgang Steakhouse cater to dietary restrictions?
While they may not have a dedicated gluten-free menu, they offer options like steak without the usual sauces or marinades.
Does Wolfgang Steakhouse offer takeout or delivery?
Delivery options may vary by location. It’s best to check with the specific branch you’re interested in to confirm their availability.
Is Wolfgang Steakhouse a casual or fine-dining restaurant?
Wolfgang Steakhouse offers a balance between casual and upscale dining. The atmosphere is warm and inviting, perfect for a special occasion or a nice night out.
Do I need a reservation at Wolfgang Steakhouse?
Reservations are recommended, especially for larger groups or during peak hours. You can make reservations through their website or by calling the specific branch.
CONCLUSION
In conclusion, Wolfgang Steakhouse has established itself as a benchmark for the perfect steak experience in the Philippines. Their unwavering commitment to quality, dry-aged, USDA Prime Black Angus beef, and their dedication to exceptional service make them a haven for true carnivores. However, the world of steakhouses in the Philippines extends far beyond the iconic Wolfgang’s experience.
All the images & prices of the menu shared above are taken from the official restaurant website and social media accounts. We will update the menu when the restaurant updates it.
CHECK OUT: YANG CHOW MENU PHILIPPINES