Yang Chow Philippines Menu & Prices Updated 2024
Hello, Chinese food lovers! Looking for delicious Chinese food in the Philippines? Yang Chow Philippines is one of the best places you should check out. We made it easy for you by sharing the Yang Chow Philippines Menu Prices so you can find how affordable this restaurant is for you. All the items’ prices and images have been taken from the official sources.
Yang Chow Menu Philippines 2024
When you browse through the Yang Chow Philippines Menu, you’ll notice it’s segmented into several categories like Appetizer, Fried Rice, Noodles, Roast & Soy Specialties, Beef, Pork, Chicken, Dimdum, Congee, Seafood, Hot Pot Specialties, Vegetable, Rice Toppings, and Family Bundles.
YANG CHOW APPETIZER PRICES
MENU | PRICE |
---|---|
Jelly Fish with Century Egg | ₱ 278.80 |
Jelly Fish | ₱ 198.80 |
YANG CHOW FRIED RICE MENU
MENU | REGULAR | LARGE |
---|---|---|
Yang Chow Fried Rice | ₱ 250.80 | ₱ 388.80 |
Beef Fried Rice | ₱ 250.80 | ₱ 388.80 |
Chicken with Salted Fish Fried Rice | ₱ 250.80 | ₱ 388.80 |
Galic Fried Rice | ₱ 153.80 | ₱ 235.80 |
Pineapple Fried Rice | ₱ 250.80 | ₱ 388.80 |
Plain Rice | ₱ 68.80 | – |
YANG CHOW NOODLES MENU PRICES
MENU | REGULAR | LARGE |
---|---|---|
Pancit Canton | ₱ 258.80 | ₱ 358.80 |
Seafood Canton | ₱ 258.80 | ₱ 388.80 |
Sliced Beef Hofan | ₱ 258.80 | ₱ 298.80 |
Bihon Guisado | ₱ 258.80 | ₱ 358.80 |
Birthday Noodles | – | ₱ 378.80 |
Crispy Noodles Mixed Meat | – | ₱ 378.80 |
Crispy Noodle Mixed Seafood | – | ₱ 379.80 |
YANG CHOW MENU – ROAST & SOY SPECIALTIES PRICES
MENU | 1/4 KILO | 1/2 KILO |
---|---|---|
Lechon Macau | ₱ 368.80 | ₱ 550.80 |
Roast Pork Asado | ₱ 368.80 | ₱ 550.80 |
Roast Chicken | ₱ 288.80 | ₱ 488.80 |
Cold Cuts 3 Kinds | – | ₱ 348.80 |
Cold Cuts 5 kinds | – | ₱588.80 |
Soyed Taufo | – | ₱ 148.80 |
YANG CHOW BEEF MENU
MENU | PRICE |
---|---|
Beef with Broccoli Leaves | ₱ 298.80 |
Beef with Broccoli Flower | ₱ 380.80 |
Beef with Ampalaya | ₱ 380.80 |
Beef Steak Chinese Style | ₱ 398.80 |
Beef with Black Pepper | ₱ 398.80 |
Beef with Green Pepper | ₱398.80 |
Beef with Scramble Egg | ₱ 298.80 |
Slice Beef Mango | ₱ 398.80 |
YANG CHOW PORK PRICES
MENU | PRICE |
---|---|
Sweet and Sour Pork | ₱ 368.80 |
Spareribs wth OK Sauce | ₱ 368.80 |
Lumpiang Shanghai | ₱ 308.80 |
Patatim with Cuapao | ₱ 728.80 |
Spareribs Ampalaya with Tausi | ₱ 348.80 |
Spareribs with Salt & Pepper | ₱ 398.80 |
Minced Pork with Lettuce | ₱ 388.80 |
Kangkong with Lechon Macau | ₱ 338.80 |
CHICKEN MENU PRICES
MENU | PRICE |
---|---|
Buttered Chicken | ₱ 328.80 |
YC Fried Chicken | ₱ 528.80 |
Sweet and Sour Chicken | ₱ 348.80 |
Fried Chicken with Salted Egg Yolk | ₱ 338.80 |
Lemon Chicken | ₱348.80 |
Sliced Chicken with Cashew Nuts and Quail Egg | ₱ 368.80 |
YANG CHOW DIMDUM PRICES
MENU | PRICE |
---|---|
Siomai with Shrimp | ₱ 143.80 |
Quail Egg Siomai | ₱ 143.80 |
Wanton Dumplings | ₱ 143.80 |
Shark’s Fin Dumpling | ₱ 143.80 |
Asado Siopao | ₱ 143.80 |
Bola-Bola Siopao | ₱ 143.80 |
Tausi Spareribs | ₱ 138.80 |
Cuapao | ₱ 98.80 |
Chicken Feet | ₱ 143.80 |
Hakaw | ₱ 165.80 |
YANG CHOW CONGEE PRICES
MENU | REGULAR | LARGE |
---|---|---|
Pork Century Egg Congee | ₱ 168.80 | ₱ 205.80 |
Pork Liver Congee | ₱ 168.80 | ₱ 205.80 |
Seafood Congee | ₱ 178.80 | ₱ 235.80 |
Slice Fish Congee | ₱ 168.80 | ₱ 225.80 |
Plain Congee | ₱ 98.80 | – |
Century Egg | ₱ 78.80 | – |
Extra Egg | ₱ 48.80 | – |
YANG CHOW SEAFOOD MENU
MENU | PRICE |
---|---|
Salt & Pepper Squid | ₱ 348.80 |
Broccoli Flower with Squid | ₱ 348.80 |
Broccoli Flower with Shrimp | ₱ 348.80 |
Steamed Fish Fillet with Oyster Sauce | ₱ 398.80 |
Fish Fillet with Salt & Pepper | ₱ 388.80 |
Sweet and Sour Fish Fillet | ₱ 388.80 |
Fish Fillet with Tausi Sauce | ₱ 388.80 |
Fish Fillet with Broccoli Flower | ₱ 388.80 |
Fish Fillet Sweet Corn | ₱ 368.80 |
Hot Shrimp Salad | ₱ 408.80 |
Camaron Rebusado | ₱ 408.80 |
Calamares | ₱ 328.80 |
YANG CHOW HOT POT SPECIALTIES PRICES
MENU | PRICE |
---|---|
Minced Pork with Eggplant in Hot Pot | ₱ 328.80 |
Fish Fillet with Taufo in Hot Pot | ₱ 388.80 |
Lechon Kawali Hot Pot | ₱ 388.80 |
Seafood Taufo in Hot Pot | ₱ 388.80 |
Beef Brisket with Raddish in Hot Pot | ₱ 388.80 |
Roast Pork Asado with Taufo in Hot Pot | ₱ 378.80 |
Sotanghon with Vegetables in Hot Pot | ₱ 338.80 |
YANG CHOW VEGETABLE PRICES
MENU | REGULAR | LARGE |
---|---|---|
Broccoli Leaves with Oyster Sauce | ₱ 205.80 | ₱ 278.80 |
Broccoli Flower with Oyster Sauce | ₱ 298.80 | ₱ 348.80 |
Taiwan Pechay with oyster Sauce | ₱ 198.80 | ₱ 238.80 |
Spinach | – | ₱ 298.80 |
Braised Sea Cucumber with Broccoli Flower | – | ₱ 338.80 |
Lohanhay | – | ₱ 205.80 |
Chopsuey Guisado | – | ₱ 338.80 |
Chinese Kangkong with Garlic | – | ₱ 248.80 |
Chinese Kangkong with Bagoong | – | ₱ 248.80 |
YANG CHOW FAMILY BUNDLES PRICES
MENU | PRICE |
---|---|
YC 1 | ₱ 1248.80 |
YC 2 | ₱ 1598.80 |
YC 3 | ₱ 1788.80 |
YANG CHOW RICE TOPPINGS PRICES
MENU | PRICE |
---|---|
Beef Ampalaya Rice | ₱ 198.80 |
Beef Brisket Rice | ₱ 198.80 |
Chopsuey Rice | ₱ 198.80 |
Fish Fillet Taufo Rice | ₱ 198.80 |
Fried Chicken Rice | ₱ 198.80 |
HK Style White Chicken Rice | ₱ 198.80 |
Roast Pork Asado Rice | ₱ 198.80 |
Spareribs with Salt & Pepper Rice | ₱ 208.80 |
Sweet & Sour Fish Fillet Rice | ₱ 198.80 |
Sweet & Sour Pork Rice | ₱ 208.80 |
Spareribs Tausi Rice | ₱ 208.80 |
Is Yang Chow halal?
No, Yang Chow Philippines is not a halal-certified restaurant. So, that’s bad news for all our Muslim friends.
CHECK OUT: McDonald’s Philippines Menu
Yang Chow Philippines Outlets & Operating Hours
Yang Chow is available at 5 locations across the Philippines. These outlets are available at various places in the country, you can easily find one nearby. We have shared the address and operating hours of all the outlets so you can plan your dine-out at the nearest one.
Yang Chow Parañaque
Address: G253+G8C, Parañaque, Metro Manila, Philippines
Opening Hours: Monday – Sunday 9:30 AM–10 PM
Phone: +639273388583
Yang Chow Calamba
Address: 635J+J58, Calamba, 4027 Laguna, Philippines
Opening Hours: Monday – Sunday 9 AM–9 PM
Phone: +639215275015
Yang Chow Dimsum and Tea House
Address: J4F9+HGG, 1b Prince St, Antipolo, 1800 Rizal, Philippines
Opening Hours: Tuesday – Thursday 11 AM–10 PM, Friday – Sunday 10 AM–12 AM, Monday open 24 hours
Phone: +639215275015
Yang Chow
Address: 628, Pedro Gil Street, Ermita, Manila, 1000 Metro Manila, Philippines
Opening Hours: Monday – Sunday 10 AM–10 PM
Phone: +63285231854
Yang Chow Bacoor
Address: GCC- Mayon Plaza, Emilio Aguinaldo Hwy, Bacoor, 4102 Cavite, Philippines
Opening Hours: Monday – Sunday 11 AM–12 AM
Phone: +639458478918
CHECK OUT: Lola Idang’s Philippines Menu
FAQs About Yang Chow Philippines Menu
We have covered all the frequently asked questions that people often ask about the Yang Chow Philippines Restaurant and outlets. This section will help you to get all your queries resolved related to this topic.
All the images & prices of the menu shared above are taken from the official restaurant website and social media accounts of Yang Chow Philippines. We will update the menu when Yang Chow updates it.
CHECK OUT: KFC Menu Philippines Menu